Iowa Wesleyan Tigers
Schedule
| Overall record: 6-4 - Conference: 6-3 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Simpson | L, 43-7 | BX RC |
| 9/13 | vs. St. Scholastica * | L, 41-14 | BX RC |
| 9/20 | at Minnesota-Morris * | W, 13-7 | BX |
| 9/27 | vs. MacMurray * | W, 40-34 | BX |
| 10/4 | at Crown * | W, 27-19 | BX |
| 10/11 | vs. Martin Luther * | W, 34-14 | BX |
| 10/18 | vs. Westminster (Mo.) * | W, 37-21 | BX |
| 10/25 | at Greenville * | L, 52-32 | BX |
| 11/1 | at Eureka * | W, 36-28 | BX |
| 11/8 | vs. Northwestern (Minn.) * | L, 34-12 | BX |
| Overall record: 6-4 - Conference: 6-3 All times Eastern (* Conference; • In-region) | |||
| 9/13 | vs. St. Scholastica * | L, 41-14 | BX RC |
| 9/20 | at Minnesota-Morris * | W, 13-7 | BX |
| 9/27 | vs. MacMurray * | W, 40-34 | BX |
| 10/4 | at Crown * | W, 27-19 | BX |
| 10/11 | vs. Martin Luther * | W, 34-14 | BX |
| 10/18 | vs. Westminster (Mo.) * | W, 37-21 | BX |
| 10/25 | at Greenville * | L, 52-32 | BX |
| 11/1 | at Eureka * | W, 36-28 | BX |
| 11/8 | vs. Northwestern (Minn.) * | L, 34-12 | BX |
2014
| Schools | Conf | All |
|---|---|---|
| St. Scholastica | 9-0 | 10-1 |
| Northwestern (Minn.) | 7-2 | 8-2 |
| Greenville | 7-2 | 7-3 |
| Iowa Wesleyan | 6-3 | 6-4 |
| Westminster (Mo.) | 6-3 | 6-4 |
| Crown | 4-5 | 4-6 |
| MacMurray | 3-6 | 3-7 |
| Eureka | 2-7 | 2-8 |
| Martin Luther | 1-8 | 2-8 |
| Minnesota-Morris | 0-9 | 0-10 |
Previous seasons
Team Info
Iowa Wesleyan
Tigers
Coach: Tom Parkevich (Mount Senario '91)
Conference: UMAC
Enrollment: 543
Location: Mount Pleasant, Iowa
Colors: Purple, White
Stadium: Mapleleaf Stadium (5000)
Surface: Grass